The ‘Budding Bairnsfathers’ : First World War Soldier-cartoonists Published in Blighty
Blighty: A Budget of Humour from Home was a charitable soldiers’ newspaper that ran between May 1916 and March 1919 (and later became a short-lived mainstream publication until its bankruptcy in 1921). In the foreword for the first issue, the origin of the magazine was attributed to an unnamed journalist who was inspired by letters from his two sons at the Front asking for reading material. Wondering how he could help, he consulted associates with the idea of taking the best jokes and articles from across publications, cutting them together, and reprinting them to send to the troops at no cost. The idea found patronage in the likes of Sir John Jellicoe and Sir John French and public subscriptions were raised to print the first few editions. The War Office and the YMCA, among others, were involved in its distribution, with the former arranging to send the first 40,000 copies directly to the trenches.
The first few issues were made up entirely of material from the likes of Punch, Tatler and the Bystander, with the editors being happy to provide material ‘as long as it wasn’t sold for profit’. On 14 June 1916, the call for material from servicemen appeared (Figure 1) — this was to be the beginning of a regular two-page feature titled ‘From the Fleet and the Trenches’, featuring soldiers’ and sailors’ stories, along with their cartoons, poems and limericks.
A more in-depth article about Blighty will be appearing on this website in the future, but in the meantime, there is an article I wrote for the Western Front Association, covering the publication, which you can read on their website here
Blighty was one of the major sources I used in my dissertation on soldier-drawn cartoons. What I want to do here is to document the soldiers whose cartoons were published in the magazine. Due to time constraints in writing my dissertation, and because of access restrictions on the original material, I had to be selective, but now with the luxury of time I want to go back to the archives and leisurely fill in the gaps. Where an individual has been identified, I plan to do a small write-up on them and, in addition, share some clues about who some of the other individuals are.
Currently, there are write-ups for:
and some clues here
The List
Update: June 2024
Due to the recent cyberattack on the British Library, since October 2023 it has not been possible to visit the copies held there. However, in June 2024, a run of issues 33 to 132 have come into my possession (running from January 1917 to December 1918). As a custodian of these tomes, there are some practical things I need to put in place first, to ensure their longevity, but I intend to restart updating this list within the second half of the year.
Both the list and the data are very much works-in-progress, but If you do recognise an individual listed below, or can provide any further information, please do get in contact. Either leave a comment below or drop me an email from the link in my bio.
Iss. | Date | Signature_in_Blighty | Clean_Rank | Clean_Forename | Clean_Surname | Clean_Regiment | Service_No | IDed |
---|---|---|---|---|---|---|---|---|
5 | 28/06/1916 | R. Collins, 12th East Surrey. | Corporal | Richard | Collins | 12th (Bermondsey) Battalion, East Surrey Regiment. | R/12906 | Y |
5 | 28/06/1916 | Bert Hookham France 1916 | Bert | Hookham | N | |||
6 | 05/07/1916 | R.S. ASC | R | S | Army Service Corps | N | ||
6 | 05/07/1916 | F. Wood | F | Wood | N | |||
7 | 12/07/1916 | Sergt. Major Dickinson | Sergeant Major | ? | Dickinson | N | ||
7 | 12/07/1916 | Corporal L. A. Durrant, R.E. | Corporal | Lombe Atthill | Durrant | Royal Engineers | 74569 | Y |
8 | 19/07/1916 | W. Saynor | W. | Saynor | N | |||
8 | 19/07/1916 | Unknown | N | |||||
9 | 26/07/1916 | From the Banker’s Draft. – Drawn by Tom Webster. | Lance Corporal | Tom | Webster | 26 Battalion (Bankers’) Royal Fusiliers | 19979 | Y |
9 | 26/07/1916 | BY G. J. THOMPSON | G.J. | Thompson | N | |||
9 | 26/07/1916 | BY G. J. THOMPSON | G.J. | Thompson | N | |||
10 | 02/08/1916 | Jack Hutchins | Jack | Hutchins | N | |||
10 | 02/08/1916 | Jack Hutchins | Jack | Hutchins | N | |||
10 | 02/08/1916 | G. de Tournouër | Corporal | Gontran | De Tournouër | 4th Australian Divisional Artilllery Column | 109 | Y |
11 | 09/08/1916 | Private H.A.Lewis, France | Private | H.A. | Lewis | N | ||
11 | 09/08/1916 | Frank | Frank | N | ||||
12 | 16/08/1916 | Burt RHG | Burt | N | ||||
12 | 16/08/1916 | James Honan | Lance Corporal | James | Ronan | 7th (Fife) Battalion, Black Watch | 2833 | Y |
13 | 23/08/1916 | Billy T, RHG 1916 | Billy | Royal Horse Guards (Blues) | N | |||
13 | 23/08/1916 | Pte. Chas W. Holt Sherwood Foresters France 1916 | Private | Charles Williams | Holt | Sherwood Foresters (Notts and Derby Regiment) | 26643 | Y |
14 | 30/08/1916 | FRANK HUNTLEY BEF 1916 | Frank | Huntley | N | |||
14 | 30/08/1916 | Scout F. W. Laurence -1st London General Hospital | Scout | F.W | Laurence | N | ||
15 | 06/09/1916 | LIEUT. G. WORCESTER, H.M.S. Orvieto | Lieutenant | G | Worcester | Royal Navy Reserve | N | |
15 | 06/09/1916 | Driver Hopegood. | Driver | ? | Hopegood | N | ||
16 | 13/09/1916 | Billy T - 1915 | Billy | T | Royal Horse Guards (Blues) | N | ||
16 | 13/09/1916 | E.P. | E | P | N | |||
17 | 20/09/1916 | F.C. Coxon, 1st H.A.C. | Lieutenant | Francis Charles | Coxon | 1st Battalion Honourable Artillery Company | 3913 | Y |
17 | 20/09/1916 | Unknown | N | |||||
17 | 20/09/1916 | W.L.L. Oxenham | W.L. | Oxenham | N | |||
18 | 27/09/1916 | Cpl. J. Mullaney | Corporal | J | Mullaney | N | ||
18 | 27/09/1916 | P. Collins BEF France | Private | P | Collins | 8th M.A.C. | Y | |
19 | 04/10/1916 | Private H.A.Lewis | Private | H.A. | Lewis | N | ||
19 | 04/10/1916 | Pte. F. Smith | Private | F. | Smith | N | ||
20 | 11/10/1916 | Inward B.E.F. France | Private | Bertie Inward | Inward | 2/19th London Regiment (St.Pancras) | 5070/611719 | Y |
20 | 11/10/1916 | B.K | B | K | N | |||
21 | 18/10/1916 | VD 1916 | V | D | N | |||
21 | 18/10/1916 | SGT. R.S. Reid, 2nd Aust. Div. | Sergeant | R.S. | Reid | 2nd Aust. Div. | N | |
22 | 25/10/1916 | Pte. J. Magee | Private | J | Magee | N | ||
22 | 25/10/1916 | C WESHE BEF | C | Weshe | N | |||
23 | 01/11/1916 | W SAYNOR 1916 | W | Saynor | N | |||
23 | 01/11/1916 | W SAYNOR 1916 | W | Saynor | N | |||
24 | 08/11/1916 | H.S | H | S | N | |||
24 | 08/11/1916 | CAK | ? | ? | N | |||
25 | 15/11/1916 | Abblaines? | ? | N | ||||
25 | 15/11/1916 | J. Holmes, Welch Regt, Salonica | J | Holmes | N | |||
26 | 22/11/1916 | UNSIGNED | N | |||||
26 | 22/11/1916 | Gnr. J Myles | Gunner | J | Myles | N | ||
27 | 29/11/1916 | Pte. B. Inward 2/19th London Regiment | Private | Bertie | Inward | 2/19th London Regiment (St.Pancras) | 5070/611719 | Y |
27 | 29/11/1916 | G J Fitzwater | GJ | Fitzwater | N | |||
27 | 29/11/1916 | H J FORD | HJ | Ford | N | |||
28 | 06/12/1916 | Unknown | N | |||||
28 | 06/12/1916 | Unknown | N | |||||
29 | 16/12/1916 | Unknown | N | |||||
29 | 16/12/1916 | Unknown | N | |||||
29 | 16/12/1916 | CHAS A KENNETT FRANCE 1916 (Sapper C.A. Kenneth, R.E.) | Sapper | Charles | Kennett | Royal Engineers | 59312 | Y |
30 | 23/12/1916 | V. BISHOP | V | Bishop | N | |||
30 | 23/12/1916 | E. Drower 7089 C/O FIELD CASHIER 13th Corps 1739 | Corporal | Edward Yeend | Drower | Army Pay Corps | 7089 | Y |
30 | 23/12/1916 | ? E Torne after Sergt. A.S. Arnold R.E. B.E.F. | Sergeant | ? | N | |||
31 | 30/12/1916 | Pte. Robert Birell, 17th H.L.I. | Private | Robert | Birell | 17th Highland Light Infantry | 2898 | Y |
31 | 30/12/1916 | Hoy. | ? | Hoy | N | |||
32 | 06/01/1917 | Pte. Edwin Hingley. 3rd Lincolns | Private | Edwin John Phillips | Hingley | 3rd Lincolns | 23673/203330 | Y |
32 | 06/01/1917 | Pte. R. Borrell, 17th H.L.I., Isolation Camp, 16th Gen. Hospital, France. | Private | Robert | Birell | 17th Highland Light Infantry | 2898 | Y |
33 | 13/01/1917 | MISSING | N | |||||
34 | 20/01/1917 | L-Cpl. W. Hoffman, 2/20 London Regiment. | Lance Corporal | William Henry Edward | Hoffman | 20th (County of London) Battalion (Blackheath and London Regiment) | 633719 | Y |
34 | 20/01/1917 | Pte. J. Pearman, A.S.C. | Private | J | Pearman | Army Service Corps | N | |
34 | 20/01/1917 | Master Tony Lea. | Tony | Lea | N | |||
35 | 27/01/1917 | MISSING | N | |||||
36 | 03/02/1917 | 2n Lieut. J. Dalgleish; 4th A. & S. H. | Second Lieutenant | James | Dalgleish | 4th Argyll and Sutherland Highlanders | Y | |
36 | 03/02/1917 | Pte. N. Kirby, R.A.M.C., Malta | Private | N | Kirby | Royal Army Medical Corps | N | |
37 | 10/02/1917 | Pte. A. Watson, jr., 16th H.L.I. | Private | A | Watson | 16th Highland Light Infantry | N | |
37 | 10/02/1917 | Earnest Nicol | Earnest | Nicol | N | |||
38 | 17/02/1917 | MISSING | N | |||||
39 | 24/02/1917 | Sgt. G. Nicholls 2nd S.A.?? | Sergeant | G | Nicholls | N | ||
39 | 24/02/1917 | Pte. Earnest Gould, 3rd Welsh Batt. | Private | Earnest | Gould | 3rd Welsh Batt. | N | |
40 | 03/03/1917 | MISSING | N | |||||
41 | 10/03/1917 | Pte. H. W. Hudson, 14th Hants. | Private | HW | Hudson | 14th Batttalion, Hampshire Regiment | N | |
41 | 10/03/1917 | Private N. Clayton, 2nd Yorks and Lancs. | Private | Nabo | Clayton | 2nd Battalion, Yorks And Lancashire Regiment | 12282/479886 | Y |
42 | 17/03/1917 | MISSING | N | |||||
43 | 24/03/1917 | Louis Ollier, Cheshires | Private | Louis | Ollier | Cheshires | 59312 | Y |
43 | 24/03/1917 | L/C Ernest Turner: 35th Div. H. Qrs. | Lance Corporal | Ernest | Turnert | 35th Div HQ | N | |
44 | 31/03/1917 | MISSING | N | |||||
45 | 11/04/1917 | Staff Sergt.-Major C.E. Kettlewell. | Staff-Sergeant-Major | Charles Ernest | Kettlewell | Army Service Corps | SS/5328 | Y |
45 | 11/04/1917 | Pte. B. Inward, 2/19th London Regiment | Private | Bertie Inward | 2/19th London Regiment (St.Pancras) | 5070/611719 | Y | |
46 | 18/04/1917 | MISSING | N | |||||
47 | 25/04/1917 | Pte. Dick Kelly, 20th Lancs. Fus. | Private | Dick | Kelly | 20th (Service) Battalion, Lancashire Fusiliers | N | |
47 | 25/04/1917 | Pte. John PearmaIn, A.S.C. | Private | John | Pearmain | Army Service Corps | N | |
48 | 02/05/1917 | MISSING | N | |||||
49 | 09/05/1917 | Lt. Ed. R. Bartlett. | Lieutenant | Edward R | Bartlett | N | ||
49 | 09/05/1917 | S. Clifford Stevens, C.F. | Chaplain | Samuel | Clifford Stevens | C.F. | Y | |
50 | 16/05/1917 | MISSING | N | |||||
51 | 23/05/1917 | Pte. Wm. Telford, R.A.M.C., Salonika | Private | William | Telford | Royal Army Medical Corps | N | |
51 | 23/05/1917 | Pte. Vandersyde, A.S.C, | Private | Alfred Gerritt | Vandersyde | Army Service Corps | 2248 | Y |
52 | 30/05/1917 | MISSING | N | |||||
53 | 06/06/1917 | John P.Davis, R.S.M.; 53rd Batt. A.I.F. | Regimental Sergeat Major | John P. | Davis | 53rd Battalion, AIF | N | |
53 | 06/06/1917 | P. Cannot; 22nd Royal Fusiliers. | Private | Percy Adolph | Cannot | 22nd (Kensington) Battalion, Royal Fusiliers (City of London Regiment) | 1337 | Y |
54 | 13/06/1917 | MISSING | N | |||||
55 | 20/06/1917 | Trooper. D. Bell, 1st North Irish Horse. | Trooper | David | Bell | 1st North Irish Horse | 2050 | Y |
55 | 20/06/1917 | Staff Sergt.-Major C.E. Kettlewell. | Staff-Sergeant-Major | Charles Ernest | Kettlewell | Army Service Corps | SS/5328 | Y |
56 | 27/06/1917 | MISSING | N | |||||
57 | 04/07/1917 | Pte. Louis Ollier, Cheshires. | Private | Louis | Ollier | Cheshires | 59312 | Y |
57 | 04/07/1917 | Pte. Vandersyde, A.S.C. | Private | Alfred Gerritt | Vandersyde | Army Service Corps | 2248 | Y |
58 | 11/07/1917 | MISSING | N | |||||
59 | 18/07/1917 | Sergt. L.S.M.Prince, R.A.M.C. | Sergeant | Louis Stanley | Maurice | Royal Army Medical Corps | 75993 | Y |
59 | 18/07/1917 | Pte. Vandersyde, A.S.C, | Private | Alfred Gerritt | Vandersyde | Army Service Corps | 2248 | Y |
59 | 18/07/1917 | H.M. and Pte. A.C. Scott, 1/5th East Surreys | HM & AC | Scott | 1/5th East Surreys | N | ||
59 | 18/07/1917 | Cpl. J.C. Walker, Royal Monmouthshires, R.E. | Corporal | J.C. | Walker | Royal Monmouthshires, Royal Engineers | N | |
60 | SUMMER SPECIAL | N | ||||||
61 | 08/08/1917 | MISSING | N | |||||
62 | 15/08/1917 | L-Cpl. J. Whittle, R.A.M.C. | Lance Corporal | John P. | Whittle | Royal Army Medical Corps | 67202 | Y |
62 | 15/08/1917 | Lieut. C. Hammond Williams | Lieutenant | C. | Hammond Williams | N | ||
62 | 15/08/1917 | F.C. Coxon, 1st H.A.C. Infantry | Lieutenant | Francis Charles Coxon | 1st Battalion Honourable Artillery Company | 3913 | Y | |
63 | 22/08/1917 | MISSING | N | |||||
64 | 29/08/1917 | Cdt. G.L. Walker 1/1st Yorks Hussars. | Cadet | G.L. | Leslie | 1/1st Yorks Hussars. | N | |
64 | 29/08/1917 | Pte. J. Brooks, 2nd London Scottish | Private | John | Brooks | 2/14th (2nd London Scottish) Battalion, London Regiment | 7054 | Y |
65 | 05/09/1917 | MISSING | N | |||||
66 | 12/09/1917 | Pte. James Watson, 3rd Middlesex. | Private | James | Watson | 3rd Battalion, Middlesex Regiment | N | |
66 | 12/09/1917 | Lieut. C.Dane Brown, 16th A.I.F. | Lieutenant | Charles | Dane Brown | 16th Battalion, AIF | Y | |
66 | 12/09/1917 | Cpl. J.C. Walker, Royal Monmouthshires, R.E. | Corporal | J.C. | Walker | Royal Monmouthshires, Royal Engineers | N | |
67 | 19/09/1917 | MISSING | N | |||||
68 | 26/09/1917 | Lt. H. J. Rylands. | Lieutenant | H.J. | Rylands | N | ||
68 | 26/09/1917 | A. E. Be stall, A.S.C. | A.E. | Bestall | Army Service Corps | Y | ||
69 | 03/10/1917 | MISSING | N | |||||
70 | 10/10/1917 | Captain James Ernest Studholme Wilson, R.A.M.C. | Captain | James Ernest Studholme | Wilson | Royal Army Medical Corps | Y | |
70 | 10/10/1917 | Troper. D. Bell, 1st North Irish Horse. | Trooper | David | Bell | 1st North Irish Horse | 2050 | Y |
70 | 10/10/1917 | Pte. E. Hingley, 1/4 Lincs. Regt. | Private | Edwin John Phillips | Hingley | 1/4 Lincolns | 23673/203330 | Y |
71 | 17/10/1917 | MISSING | N | |||||
72 | 24/10/1917 | Pioneer S. Brentnall, 21st Manchesters. | Pioneer | Samuel | Brentnall | 21st Manchesters | 18824 | Y |
72 | 24/10/1917 | Pte. Edwin Hingley, 1/4 Lincolns. | Private | Edwin John Phillips | Hingley | 1/4 Lincolns | 23673/203330 | Y |
72 | 24/10/1917 | Cpl. W.A. Roberts, Convalescent Deport, Abbasia | Corporal | W.A. | Roberts | Convalescent Deport, Abbasia | N | |
73 | 31/10/1917 | MISSING | N | |||||
74 | 07/11/1917 | Sapper W.E. Parry, R.E. | Sapper | W.E. | Parry | Royal Engineers | N | |
74 | 07/11/1917 | Pte. James Watson, 3rd Middlesex. | Private | James | Watson | 3rd Battalion, Middlesex Regiment | N | |
75 | 14/11/1917 | MISSING | N | |||||
76 | 21/11/1917 | Roy Parry | Roy | Parry | N | |||
76 | 21/11/1917 | Pioneer H.A. Lewis, R.E. | Pioneer | Harry | Lewis | Royal Engineers | N | |
77 | 28/11/1917 | MISSING | N | |||||
78 | 12/12/1917 | Pte. Edwin Hingley, 1/4 Lincolns. | Private | Edwin John Phillips | Hingley | 1/4 Lincolns | 23673/203330 | Y |
78 | 12/12/1917 | Pte. Louis Ollier, Cheshires. | Private | Louis | Ollier | Cheshires | 59312 | Y |
81 | 02/01/1918 | 2nd Cpt. F. W. Dopson, 48th Div. Sig. Co | Second Captain | F.W. | Dopson | 48th Div. Sig. Co | N | |
81 | 02/01/1918 | Frank Gill | Frank | Gill | N | |||
82 | 09/01/1918 | Cpl. W. A. Roberts, Convalescent Staff, Abbasia. | Corporal | W.A. | Roberts | Convalescent Deport, Abbasia | N | |
82 | 09/01/1918 | Gnr. R. J. Walsh, R.G.A, F.M. Hospial, Kimpton | Gunner | R.J. | Walsh | Royal Garrison Artillery | N | |
83 | 16/01/1918 | Rfn. D. McEwan, 47th Div.m Hd. Qrs., B.E.F. | Rifleman | D. | McEwan | 47th Div.m Hd. Qrs., B.E.F. | N | |
83 | 16/01/1918 | Sgt. Louis S. M. Prince, R.A.M.C. | Sergeant | Louis Stanley | Maurice | Royal Army Medical Corps | 75993 | Y |
84 | 23/01/1918 | Sgt. E. L. Daniels., 6th D.C.L.I. | Sergeant | Edwin Lewis | Daniels | Machine Gun Corp 6th Duke of Cornwall’s Light Infantry | 11242 | Y |
84 | 23/01/1918 | Cpl. J. Mullaney, 5th Cav. Div, Am. Park. | Corporal | J | Mullaney | 5th Cav. Div, Am. Park. | N | |
85 | 30/01/1918 | MISSING | N | |||||
86 | 06/02/1918 | Pte. J. K Waring, Royal Irish Rifles | Private | J.K. | Warring | Royal Irish Rifles | N | |
86 | 06/02/1918 | Sergt. Chas. Alford, M.T. Deport | Sergeant | Chas | Alford | M.T. Depot | N | |
87 | 13/02/1918 | MISSING | N | |||||
88 | 20/02/1918 | LT. Wise | Lieutenant | Wise | N | |||
88 | 20/02/1918 | Pte. Herbert Hyde, Imtarfa Hos., Malta. | Private | Herbert | Hyde | Imtarfa Hos., Malta. | N | |
88 | 20/02/1918 | Pte. D.A. Chambers, 60th Fld, Am., France. | Private | D.A. | Chambers | 60th Fld, Am., France. | N | |
89 | 27/02/1918 | MISSING | N | |||||
90 | 06/03/1918 | L. Cpl. Percy Cannot. | Lance Corporal | Percy Adolph | Cannot | 22nd (Kensington) Battalion, Royal Fusiliers (City of London Regiment) | 1337 | Y |
90 | 06/03/1918 | GNR. R.C.E. Jennings (5th A.A. Defences) | Gunner | R.C.E. | Jennings | 5th A.A. Defences | N | |
90 | 06/03/1918 | Pte. J. Wood, 95 P.O.W. Co. | Private | J. | Wood | 95 P.O.W. Co. | N | |
91 | 18/03/1918 | MISSING | N | |||||
92 | 20/03/1918 | Pte. T.E. Williams, 48th Coy, A.O.C. | Private | T.E. | Williams | 48th Coy, A.o.c. | N | |
92 | 20/03/1918 | Sapper Roy Parry, R.E. | Sapper | Roy | Parry | Royal Engineers | N | |
93 | 27/03/1918 | MISSING | N | |||||
94 | 03/04/1918 | Staff Sgt. J.C. Walker, R.E. | Staff-Sergeant | J.C. | Walker | Royal Engineers | N | |
94 | 03/04/1918 | Pte. A .E. Bestall, A.S.C. | Private | A.E. | Bestall | Army Service Corps | Y | |
94 | 03/04/1918 | F.L. | F | L. | N | |||
94 | 03/04/1918 | L-Cpl, L. Mosley, 4th Sherwood Foresters | Lance Corporal | L | Mosley | 4th Sherwood Foresters | N | |
95 | 10/04/1918 | Lt. Frank Keyes, East Sussex | Lieutenant | Frank | Keyes | East Sussex | N | |
95 | 10/04/1918 | Pte. J. Moody, No.3 Aus. C.C.S. | Private | J | Moody | No.3 Aus. C.C.S. | N | |
96 | 17/04/1918 | MISSING | N | |||||
97 | 24/04/1918 | Pte. D.A. Chambers A.F. | Private | D.A. | Chambers | A.F. | N | |
97 | 24/04/1918 | Pte. A .E. Bestall, A.S.C. | Private | A.E. | Bestall | Army Service Corps | Y | |
98 | 01/05/1918 | MISSING | N | |||||
99 | 08/05/1918 | Gnr. R.J. Walsh, R.G.A. | Gunner | R.J. | Walsh | Royal Garrison Artillery | N | |
99 | 08/05/1918 | Lt. F.C. Coxon, 7th Royal Fusiiers | Lieutenant | Francis Charles | Coxon | 7th Battalion, Royal Fusiliers | 3913 | Y |
100 | 15/05/1918 | MISSING | N | |||||
101 | 22/05/1918 | MISSING | N | |||||
102 | 29/05/1918 | Pte. Louis Ollier, Cheshires. | Private | Louis | Ollier | Cheshires | 59312 | Y |
102 | 29/05/1918 | Pte. H. Monypenny. 14th King’s Liverpools | Private | H | Moneypenny | 14th King’s Liverpools | N | |
103 | 06/06/1918 | Cpl. E. M. May | Corporal | Earnest M | May | N | ||
103 | 06/06/1918 | Pte. H. H. Greenhalgh, 1.12th L.N. Lancs. | Private | H.H. | Greenhalgh | 1.12th L.n. Lancs. | N | |
104 | 12/06/1918 | Pte. J. Wood. | Private | J. | Wood | N | ||
104 | 12/06/1918 | Hector Mackenzie, H.M.S. Cyclops. | Hector | Mackenzie | HMS Cyclops | N | ||
105 | 19/06/1918 | MISSING | N | |||||
106 | 26/06/1918 | MISSING | N | |||||
107 | 03/07/1918 | Sgt. G. Whitfield. R.A.M.C. | Sergeant | G | Whitfield | Royal Army Medical Corps | N | |
107 | 03/07/1918 | L-Cpl. Percy Cannot | Lance Corporal | Percy Adolph | Cannot | 22nd (Kensington) Battalion, Royal Fusiliers (City of London Regiment) | 1337 | Y |
108 | 10/07/1918 | Pte. S. Stonely, 20th D.L.I | Private | Samuel | Stonely | 20th Durham Light Infantry | N | |
108 | 10/07/1918 | Lt. F.C. Coxon. | Lieutenant | Francis Charles | Coxon | 7th Battalion, Royal Fusiliers | 3913 | Y |
109 | 17/07/1918 | H.M. and Pte. A. Knight, 9th King’s Own, L.R. | 9th King’s Own, L.R. | N | ||||
110 | 24/07/1918 | MISSING | N | |||||
111 | 07/08/1918 | Pte. S. Fulljames, Salonica. | Private | Spencer | Fulljames | Army Service Corps | 238806 | Y |
111 | 07/08/1918 | Sniper France | Sniper | N | ||||
112 | 14/08/1918 | MISSING | N | |||||
113 | 21/08/1918 | Gnr. R.J. Walsh | Gunner | R.J. | Walsh | Royal Garrison Artillery | N | |
113 | 21/08/1918 | Pte. J. Wood. | Private | J. | Wood | N | ||
114 | 28/08/1918 | MISSING | N | |||||
115 | 04/09/1918 | Lt. F. C. Coxon | Lieutenant | Francis Charles | Coxon | 7th Battalion, Royal Fusiliers | 3913 | Y |
115 | 04/09/1918 | L-Cpl. Percy Cannot. | Lance Corporal | Percy Adolph | Cannot | 22nd (Kensington) Battalion, Royal Fusiliers (City of London Regiment) | 1337 | Y |
116 | 11/09/1918 | C. Jones, R.E. Signals. | C | C | Jones | Royal Engineers Signals | N | |
116 | 11/09/1918 | K.H. Summers, H.M.S. “Berbice.” | K.H. | Summers | HMS Berbice | N | ||
117 | 18/09/1918 | MISSING | N | |||||
118 | 25/09/1918 | L.Cpl. Percy Cannot. | Lance Corporal | Percy Adolph | Cannot | 22nd (Kensington) Battalion, Royal Fusiliers (City of London Regiment) | 1337 | Y |
118 | 25/09/1918 | Eric Richardsoon, 1st A.M. | Eric | Richardson | 1st A.M. | N | ||
119 | 02/10/1918 | Pte. H. Fairhurst. | Private | H | Fairhurst | N | ||
119 | 02/10/1918 | L/Cpl. F.R. Williams, R.A.M.C. | Lance Corporal | F.R. | Williams | Royal Army Medical Corps | N | |
120 | 09/10/1918 | MISSING | N | |||||
121 | 16/10/1918 | L.Cpl. Percy Cannot. | Lance Corporal | Percy Adolph | Cannot | 22nd (Kensington) Battalion, Royal Fusiliers (City of London Regiment) | 1337 | Y |
121 | 16/10/1918 | Pte. T. Hawkins | Private | T. | Hawkins | N | ||
122 | 23/10/1918 | MISSING | N | |||||
123 | 30/10/1918 | Pte. A. E. Berbank | Private | Albert E. | Berbank | Nottinghamshire and Derbyshire Regiment | 71051 | Y |
123 | 30/10/1918 | Pte. J. Wood. | Private | J. | Wood | N | ||
124 | 02/11/1918 | MISSING | N | |||||
125 | 13/11/1918 | Pte. James Hutton, Mesopotamia | Private | James | Hutton | Mesopotamia | N | |
125 | 13/11/1918 | Capt. E. W. Jacot. | Captain | Emile Wilkinson | Jacot | Royal Warwickshire Regiment | Y | |
126 | 20/11/1918 | L-Cpl. P.A. Cannot | Lance Corporal | Percy Adolph | Cannot | 22nd (Kensington) Battalion, Royal Fusiliers (City of London Regiment) | 1337 | Y |
126 | 20/11/1918 | L.M. Noble, R.A.F. | L.M. | Noble | Royal Air Force | N | ||
126 | 20/11/1918 | Lieut. De La Berw | Lieutenant | Stephen Bagot | De La Bere | Royal Garrison Artillery | Y | |
127 | 27/11/1918 | Gnr. F. Cook, R.G.A. | Gunner | F | Cook | Royal Garrison Artillery | N | |
127 | 27/11/1918 | PTE. A. E. Bestall. | Private | A.E. | Bestall | Army Service Corps | Y | |
128 | 04/12/1918 | Staff-Sergt. J.C. Walker | Staff-Sergeant | J.C. | Walker | Royal Engineers | N | |
128 | 04/12/1918 | Pte. Harry S. Swain | Private | Harry S. | Swain | N | ||
128 | 04/12/1918 | Pte. J. Brooks, 2nd London Scottish. | Private | John | Brooks | 2/14th (2nd London Scottish) Battalion, London Regiment | 7054 | Y |
128 | 04/12/1918 | Lt. De La Berr | Lieutenant | Stephen Bagot | De La Bere | Royal Garrison Artillery | Y |
Posts in this series
- Soldier-cartoonist: Corporal Harry Cotton, Meteorological Office, 4th Army HQ
- Soldier-cartoonist: Sapper Charles Albert Kennett, Royal Engineers
- Soldier-cartoonist: Private Louis Ollier, 8th Cheshire Regiment
- Soldier-cartoonist: Private Alfred Edmeades Bestall, Army Service Corps
- Blighty Mystery File No.1
- Soldier-cartoonist: Corporal Bertie Inward, 2/19th London Regiment
- Soldier-cartoonist: Private Richard Collins, 12th Battalion East Surrey
- Solider-cartoonist: Corporal Gontran De Tournoüer, 11th Field Artillery Brigade, Australian Imperial Force.
- Soldier-cartoonist: Lance Corporal Gilbert Tom Webster 26th Royal Fusiliers
- Soldier-cartoonist: Private Charles "Chas" William Holt, 16th Sherwood Foresters [Unconfirmed]
- Soldier-cartoonist: Corporal Robert Birrell, 17th Highland Light Infantry
- The ‘Budding Bairnsfathers’ : First World War Soldier-cartoonists Published in Blighty